If you have any questions or if you notice any inaccurate information, please send us an email or give us a call!
- You can reach out to us at 865-643-6030 or drop us an email at info@oaprep.com.
To utilize It Pays to Prep in its simplest form, look down the left-hand column to find the ACT score and GPA necessary to obtain certain scholarships. If there is no GPA or ACT score listed, the school does not require them for that scholarship. Most of these scholarships are guaranteed scholarships. So, if the student meets the requirements, they will receive that scholarship as long as they get everything turned in on time to that school.
Our aim with this chart is to simplify the comparison of opportunities across various schools. However, at times, aligning this information with the chart's format can be challenging, akin to fitting a round peg into a square hole. Therefore, consider this chart as an initial guide to explore opportunities that may have previously eluded you. Nonetheless, it's crucial to visit each school's website to confirm the most current and accurate information.
ACT 🔽 | GPA 🔽 | Yearly Avg Award 🔽 | Yearly Award (with HOPE/GAMS) 🔽 | Tuition and Fees 🔽 | Remaining Tuition 🔽 | College 🔽 | Scholarship 🔽 | City 🔽 | Guaranteed 🔽 | Superscore 🔽 | Last ACT Accepted 🔽 | Last GPA Accepted 🔽 | TN State Aid Included 🔽 | Number of Students 🔽 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | 3.50(w) | $2,000 | $7,100 | $32,446 | $25,346 | Southern Adventist | Honors | Collegedale | YES | YES | JULY | SPRING SR | Includes HOPE | 2,439 |
16 | 3.00(w) | $8,000 | $13,100 | $30,020 | $16,920 | Tusculum | Tusculum Legacy | Greeneville | YES | YES | JULY | SPRING SR | Includes HOPE | 981 |
16 | 2.85(u) | $11,000 | $16,100 | $29,250 | $13,150 | T. Wesleyan | TWU Merit Awards* | Athens | YES | YES | JULY | SPRING SR | Includes HOPE | 906 |
18 | 3.00(w) | $12,000 | $17,100 | $39,574 | $22,474 | Christian Brothers | Deans' | Memphis | YES | YES | JULY | SPRING SR | Includes HOPE | 1,032 |
18 | 2.00(w) | $11,000 | $11,000 | $41,470 | $30,470 | Union | University | Jackson | YES | YES | APRIL | SPRING SR | - | 1,731 |
18 | 3.00(u)* | $6,000 | $13,100 | $32,559 | $19,459 | Trevecca | Childers* | Nashville | YES | YES | APRIL | APPLICATION | Includes HOPE | 1,738 |
18 | 2.80* | $15,000 | $16,100 | $40,069 | $23,969 | Maryville | MC Orange & Garnet | Maryville | YES | YES | nan | nan | - | 977 |
19 | 3.00* | $18,000 | $17,100 | $40,069 | $22,969 | Maryville | MC Scots | Maryville | YES | YES | nan | nan | Includes HOPE | 977 |
19 | 3.00(w) | $3,000 | $11,000 | $26,255 | $15,255 | Freed-Hardeman | Merit | Henderson | YES | NO | JULY | SPRING SR | Includes HOPE | 1,384 |
19 | 3.00(w) | $1,000 | $11,100 | $10,939 | $-161 | UT Martin | Achieve* | Martin | YES | YES | JULY | SPRING SR | Includes HOPE | 4,629 |
20 | 2.95(u) | $13,000 | $15,000 | $29,250 | $14,250 | T. Wesleyan | TWU Merit Awards* | Athens | YES | YES | JULY | SPRING SR | Includes HOPE | 906 |
20 | 3.00(u) | $2,000 | $23,100 | $19,974 | $-3,126 | Bethel | Bethel Honor | McKenzie | YES | NO* | ENROLLMENT | ENROLLMENT | Includes HOPE | 2,906 |
20 | 3.25(w) | $14,000 | $8,100 | $39,574 | $31,474 | Christian Brothers | Maurelian | Memphis | YES | YES | JULY | SPRING SR | Includes HOPE | 1,032 |
21 | - | $5,100 | $5,100 | - | - | Any TN School | HOPE | nan | YES | NO | - | - | Includes HOPE | - |
21 | 3.75(w) | $1,500 | $18,100 | $10,939 | $-7,161 | UT Martin | Excellence* | Martin | YES | YES | JULY | SPRING SR | Includes HOPE | 4,629 |
21 | 2.75(w) | $8,350 | $7,100 | $41,581 | $34,481 | Milligan | Academic Merit | Milligan | YES | YES | JULY | SPRING SR | Includes HOPE | 726 |
21 | 3.00(u) | $2,000 | $19,100 | $24,943 | $5,843 | Lee | Ignite | Cleveland | NO | NO | FEBRUARY | APPLICATION | Includes HOPE | 2,932 |
21 | 3.00(u) | $8,000 | $5,100 | $32,559 | $27,459 | Trevecca | Person | Nashville | YES | YES | APRIL | APPLICATION | Includes HOPE | 1,738 |
21 | 3.40(de) | $2,500 | $6,600 | $20,743 | $14,143 | Bryan | Crimson Scholar | Dayton | YES | YES | JULY | SPRING SR | Includes HOPE | 882 |
21 | 2.50(w) | $12,000 | $13,450 | $41,470 | $28,020 | Union | Dean's | Jackson | YES | YES | APRIL | SPRING SR | Includes HOPE | 1,731 |
22 | 3.50* | $3,500 | $7,100 | $11,087 | $3,987 | MTSU | True Blue | Murfreesboro | YES | NO | DECEMBER | SPRING JR | Includes HOPE | 16,239 |
22 | 3.20* | $2,500 | $13,100 | $12,834 | $-266 | TTU | Golden Opportunity Grant | Cookeville | NO | NO | DECEMBER | FALL SR | Includes HOPE | 8,341 |
22 | 4.00(u) | $2,000 | $7,600 | $11,298 | $3,698 | ETSU | Faculty | Johnson City | YES | YES | FEBRUARY | FALL SR | Includes HOPE | 9,772 |
22 | 3.50(w) | $16,000 | $17,100 | $39,574 | $22,474 | Christian Brothers | Lasallian | Memphis | YES | YES | JULY | SPRING SR | Includes HOPE | 1,032 |
22 | 3.20* | $3,000 | $8,600 | $10,761 | $2,161 | UTC | Mocs | Chattanooga | NO | YES | DECEMBER | SPRING JR | Includes HOPE | 9,820 |
23 | 3.25(w) | $2,000 | $7,600 | $11,126 | $3,526 | Memphis | Academic Achievement | Memphis | NO* | YES | FEBRUARY | FALL SR | Includes HOPE | 14,181 |
23 | 3.40* | $3,000 | $7,100 | $12,834 | $5,734 | TTU | Presidental | Cookeville | YES | NO | DECEMBER | FALL SR | Includes HOPE | 8,341 |
23 | 3.50(w) | $4,000 | $21,100 | $32,446 | $11,346 | Southern Adventist | Dean | Collegedale | YES | YES | JULY | SPRING SR | Includes HOPE | 2,439 |
23 | 3.50(w) | $3,000 | $8,100 | $11,126 | $3,026 | Memphis | Academic Excellence | Memphis | NO* | YES | FEBRUARY | FALL SR | Includes HOPE | 14,181 |
23 | 3.25(u) | $4,000 | $7,100 | $19,974 | $12,874 | Bethel | Deans Honor | McKenzie | YES | NO* | ENROLLMENT | ENROLLMENT | Includes HOPE | 2,906 |
24 | 3.30(u) | $5,000 | $8,100 | $24,943 | $16,843 | Lee | Dean's | Cleveland | NO | NO | FEBRUARY | APPLICATION | Includes HOPE | 2,932 |
24 | 3.60(w)* | $1,500 | $9,100 | $14,148 | $5,048 | UTK | Orange and White | Knoxville | YES | YES | JULY 1 DEADLINE | SPRING SR | Includes HOPE | 26,905 |
24 | 3.60(de) | $4,000 | $8,100 | $20,743 | $12,643 | Bryan | Silver Scholar | Dayton | YES | YES | JULY | SPRING SR | Includes HOPE | 882 |
24 | 3.00(u) | $10,000 | $9,100 | $32,559 | $23,459 | Trevecca | Speicher | Nashville | YES | YES | APRIL | APPLICATION | Includes HOPE | 1,738 |
24 | 3.00(w) | $10,000 | $10,100 | $41,581 | $31,481 | Milligan | Academic Merit | Milligan | YES | YES | JULY | SPRING SR | Includes HOPE | 726 |
24 | 3.00(w) | $15,000 | $6,600 | $41,470 | $34,870 | Union | Provost's | Jackson | YES | YES | APRIL | SPRING SR | Includes HOPE | 1,731 |
24 | 3.20* | $22,000 | $9,100 | $40,069 | $30,969 | Maryville | Maryville College | Maryville | YES | YES | JULY | SPRING SR | Includes HOPE | 977 |
24 | 3.45(w) | $1,500 | $15,100 | $10,939 | $-4,161 | UT Martin | Excellence* | Martin | YES | YES | JULY | SPRING SR | Includes HOPE | 4,629 |
24 | 3.80(w) | $3,000 | $15,100 | $10,939 | $-4,161 | UT Martin | Deans* | Martin | YES | YES | JULY | SPRING SR | Includes HOPE | 4,629 |
25 | 3.40* | $4,000 | $20,100 | $12,834 | $-7,266 | TTU | Presidental | Cookeville | YES | NO | DECEMBER | FALL SR | Includes HOPE | 8,341 |
25 | 3.00(w) | $12,500 | $27,100 | $41,581 | $14,481 | Milligan | Academic Merit | Milligan | YES | YES | JULY | SPRING SR | Includes HOPE | 726 |
25 | 3.40* | $4,000 | $6,600 | $10,761 | $4,161 | UTC | Provost's | Chattanooga | NO | YES | DECEMBER | SPRING JR | Includes HOPE | 9,820 |
25 | 3.50(u) | $2,000 | $8,100 | $11,298 | $3,198 | ETSU | Faculty | Johnson City | YES | YES | FEBRUARY | FALL SR | Includes HOPE | 9,772 |
25 | 3.25(w) | $4,000 | $9,100 | $11,126 | $2,026 | Memphis | Deans | Memphis | NO* | YES | FEBRUARY | FALL SR | Includes HOPE | 14,181 |
25 | 3.50(u) | $8,000 | $17,600 | $19,974 | $2,374 | Bethel | Trustee Honor | McKenzie | YES | NO* | ENROLLMENT | ENROLLMENT | Includes HOPE | 2,906 |
25 | 3.50* | $4,500 | $9,100 | $11,087 | $1,987 | MTSU | Presidential | Murfreesboro | YES | NO | DECEMBER | SPRING JR | Includes HOPE | 16,239 |
25 | 3.75(w) | $19,000 | $7,100 | $39,574 | $32,474 | Christian Brothers | Presidential | Memphis | YES | YES | JULY | SPRING SR | Includes HOPE | 1,032 |
25 | 3.00(U) | $1,000 | $9,100 | $9,350 | $250 | Austin Peay | Kimbrough* | Clarksville | NO | NO | DECEMBER | FALL SR | Includes HOPE | 7,054 |
26 | 2.95(u) | $15,000 | $13,100 | $29,250 | $16,150 | T. Wesleyan | TWU Merit Awards* | Athens | YES | YES | JULY | SPRING SR | Includes HOPE | 906 |
26 | 3.50(u) | $3,000 | $9,600 | $11,298 | $1,698 | ETSU | Deans | Johnson City | YES | YES | FEBRUARY | FALL SR | Includes HOPE | 9,772 |
26 | 3.60(U) | $3,000 | $24,100 | $9,350 | $-14,750 | Austin Peay | PELP* | Clarksville | NO | NO | DECEMBER | FALL SR | Includes HOPE | 7,054 |
26 | 3.50* | $24,000 | $6,100 | $40,069 | $33,969 | Maryville | Dean's | Maryville | YES | YES | JULY | SPRING SR | Includes HOPE | 977 |
27 | 3.45(w) | $3,000 | $20,100 | $10,939 | $-9,161 | UT Martin | Deans* | Martin | YES | YES | JULY | SPRING SR | Includes HOPE | 4,629 |
27 | 3.00(u) | $12,000 | $8,100 | $27,840 | $19,740 | Cumberland | Presidential | Lebanon | YES | NO | JULY | SPRING SR | Includes HOPE | 1,934 |
27 | 3.50(w) | $17,000 | $8,100 | $41,470 | $33,370 | Union | President's | Jackson | YES | YES | APRIL | SPRING SR | Includes HOPE | 1,731 |
27 | 3.25(u) | $14,000 | $29,100 | $27,840 | $-1,260 | Cumberland | Presidential | Lebanon | YES | NO | JULY | SPRING SR | Includes HOPE | 1,934 |
27 | 3.50(u) | $15,000 | $8,100 | $27,840 | $19,740 | Cumberland | Presidential | Lebanon | YES | NO | JULY | SPRING SR | Includes HOPE | 1,934 |
27 | 3.75(u) | $16,000 | $17,100 | $27,840 | $10,740 | Cumberland | Presidential | Lebanon | YES | NO | JULY | SPRING SR | Includes HOPE | 1,934 |
27 | 3.50(u) | $4,000 | $22,100 | $11,298 | $-10,802 | ETSU | Provost | Johnson City | YES | YES | FEBRUARY | FALL SR | Includes HOPE | 9,772 |
27 | 3.80(de) | $5,550 | $19,100 | $20,743 | $1,643 | Bryan | Platiunum Scholar | Dayton | YES | YES | JULY | SPRING SR | Includes HOPE | 882 |
27 | 3.75(u) | $12,000 | $20,100 | $19,974 | $-126 | Bethel | Presidential Honor | McKenzie | YES | NO* | ENROLLMENT | ENROLLMENT | Includes HOPE | 2,906 |
27 | 3.80(w) | $3,000 | $21,100 | $43,796 | $22,696 | Belmont | Merit | Nashville | NO | YES | APRIL | APPLICATION | Includes HOPE | 7,349 |
28 | 3.00(u) | $12,000 | $9,100 | $32,559 | $23,459 | Trevecca | Strickland | Nashville | YES | YES | APRIL | APPLICATION | Includes HOPE | 1,738 |
28 | 3.50(u) | $7,500 | $10,650 | $24,943 | $14,293 | Lee | Presidential | Cleveland | NO | NO | FEBRUARY | APPLICATION | Includes HOPE | 2,932 |
28 | 3.50(w) | $14,500 | $17,100 | $41,581 | $24,481 | Milligan | Academic Merit | Milligan | YES | YES | JULY | SPRING SR | Includes HOPE | 726 |
28 | 3.80(w)* | $3,000 | $8,100 | $14,148 | $6,048 | UTK | Volunteer | Knoxville | YES | YES | JULY 1 DEADLINE | SPRING SR | Includes HOPE | 26,905 |
29 | 3.75 | $1,000 | $1,000 | - | - | Any TN School | GAMS | nan | YES | NO | - | - | Includes HOPE & GAMS | - |
29 | 3.75* | $4,000 | $12,600 | $12,834 | $234 | TTU | Presidential | Cookeville | YES | NO | DECEMBER | nan | Includes HOPE & GAMS | nan |
29 | 3.80(w) | $4,000 | $19,600 | $10,939 | $-8,661 | UT Martin | Chancellor's* | Martin | YES | YES | JULY | SPRING SR | Includes HOPE & GAMS | 4,629 |
29 | 3.25(w) | $5,000 | $8,100 | $11,126 | $3,026 | Memphis | Provost | Memphis | NO* | YES | FEBRUARY | FALL SR | Includes HOPE | 14,181 |
29 | 3.75* | $5,000 | $1,000 | $10,761 | $9,761 | UTC | Chancellor's | Chattanooga | NO | YES | DECEMBER | SPRING JR | Includes HOPE & GAMS | 9,820 |
29 | 3.50(w) | $17,000 | $10,100 | $41,470 | $31,370 | Union | Trustees' | Jackson | YES | YES | APRIL | SPRING SR | Includes HOPE | 1,731 |
30 | 3.00(w) | $17,500 | $10,100 | $26,255 | $16,155 | Freed-Hardeman | Trustees' | Henderson | YES | NO | JULY | nan | Includes HOPE | 1,384 |
30 | 3.80(w)* | $5,000 | $10,100 | $14,148 | $4,048 | UTK | Volunteer | Knoxville | YES | YES | JULY 1 DEADLINE | SPRING SR | Includes HOPE & GAMS | 26,905 |
30 | 3.90(u) | $5,000 | $11,100 | $11,298 | $198 | ETSU | Presidential | Johnson City | YES | YES | FEBRUARY | FALL SR | Includes HOPE & GAMS | 9,772 |
30 | 3.80* | $26,000 | $22,100 | $40,069 | $17,969 | Maryville | Presidential | Maryville | YES | YES | JULY | SPRING SR | Includes HOPE & GAMS | 977 |
30 | 3.75(u) | $24,600 | $22,600 | $29,250 | $6,650 | T. Wesleyan | Neff | Athens | NO | YES | OCTOBER | SPRING JR | Includes HOPE & GAMS | 906 |
30 | 3.00(u) | $16,500 | $11,100 | $27,840 | $16,740 | Cumberland | Trustee | Lebanon | NO | NO | JULY | SPRING SR | Includes HOPE | 1,934 |
30 | 3.75(u) | $18,000 | $11,100 | $29,250 | $18,150 | T. Wesleyan | Trustee's | Athens | NO | YES | OCTOBER | SPRING JR | Includes HOPE & GAMS | 906 |
30 | 3.75* | $5,000 | $32,100 | $12,834 | $-19,266 | TTU | Presidental | Cookeville | YES | NO | DECEMBER | FALL SR | Includes HOPE & GAMS | 8,341 |
30 | nan | $20,000 | $30,700 | $39,574 | $8,874 | Christian Brothers | 30+ Club | Memphis | YES | YES | JULY | SPRING SR | Includes HOPE | 1,032 |
30 | 3.50(u) | $25,200 | $21,600 | $27,840 | $6,240 | Cumberland | Trustee | Lebanon | NO | NO | JULY | SPRING SR | Includes HOPE | 1,934 |
30 | 3.50* | $5,000 | $24,100 | $11,087 | $-13,013 | MTSU | Trustee | Murfreesboro | YES | NO | DECEMBER | SPRING JR | Includes HOPE | 16,239 |
30 | 3.25(u) | $18,000 | $11,100 | $27,840 | $16,740 | Cumberland | Trustee | Lebanon | NO | NO | JULY | SPRING SR | Includes HOPE | 1,934 |
31 | 3.75(w) | $16,500 | $25,100 | $41,581 | $16,481 | Milligan | Academic Merit | Milligan | YES | YES | JULY | SPRING SR | Includes HOPE | 726 |
31 | 3.50(w) | $6,000 | $30,300 | $11,126 | $-19,174 | Memphis | Presidential | Memphis | NO* | YES | FEBRUARY | FALL SR | Includes HOPE | 14,181 |
31 | 2.50(u) | $17,000 | $10,100 | $29,250 | $19,150 | T. Wesleyan | TWU Merit Awards* | Athens | YES | YES | JULY | SPRING SR | Includes HOPE | 906 |
32 | 3.75(u) | $6,000 | $6,000 | - | - | Any TN School | Ned McWherter | nan | NO | NO | - | - | - | - |
32 | 3.45(w) | $4,000 | $21,600 | $10,939 | $-10,661 | UT Martin | Chancellor's* | Martin | YES | YES | JULY | SPRING SR | Includes HOPE | 4,629 |
32 | 3.50(w) | $6,000 | $11,100 | $32,446 | $21,346 | Southern Adventist | Presidential | Collegedale | YES | YES | JULY | SPRING SR | Includes HOPE | 2,439 |
32 | 3.00(u) | $14,000 | $22,100 | $32,559 | $10,459 | Trevecca | Dunning | Nashville | YES | YES | APRIL | APPLICATION | Includes HOPE | 1,738 |
34 | 3.90(w) | $32,446 | $6,000 | $32,446 | $26,446 | Southern Adventist | Full Tuition | Collegedale | YES | NO | JULY | SPRING SR | Includes HOPE | 2,439 |
34 | 3.80(w)* | $9,000 | $9,100 | $14,148 | $5,048 | UTK | Volunteer | Knoxville | YES | YES | JULY 1 DEADLINE | SPRING SR | Includes HOPE & GAMS | 26,905 |
34 | 4.00(w) | $16,223 | $11,100 | $32,446 | $21,346 | Southern Adventist | 50% Tuition | Collegedale | YES | YES | JULY | SPRING SR | Includes HOPE | 2,439 |
34 | 3.50* | $8,000 | $19,100 | $11,087 | $-8,013 | MTSU | Centennial | Murfreesboro | YES | NO | DECEMBER | SPRING JR | Includes HOPE | 16,239 |
35 | 3.75* | $8,000 | $37,546 | $12,834 | $-24,712 | TTU | Presidental | Cookeville | YES | NO | DECEMBER | FALL SR | Includes HOPE & GAMS | 8,341 |
35 | 4.5(w) | $22,000 | $15,100 | $43,796 | $28,696 | Belmont | Named | Nashville | NO | YES | OCTOBER | APPLICATION | Includes HOPE & GAMS | 7,349 |
36 | 3.75* | $10,000 | $21,323 | $12,834 | $-8,489 | TTU | Presidental | Cookeville | YES | NO | DECEMBER | FALL SR | Includes HOPE & GAMS | 8,341 |
- | 3.29(u) | $10,000 | $13,100 | $27,750 | $14,650 | LMU | Rail Splitter | Harrogate | YES | YES | ENROLLMENT | ENROLLMENT | Includes HOPE | 1,461 |
- | 3.00(w) | $5,100 | $5,100 | - | - | Any TN School | HOPE | nan | YES | NO | - | - | Includes HOPE | - |
- | 4.20(w) | $3,000 | $28,100 | $11,126 | $-16,974 | Memphis | Trustee 5 | Memphis | NO* | YES | FEBRUARY | FALL SR | Includes HOPE | 14,181 |
- | 3.63(u) | $12,000 | $16,100 | $27,750 | $11,650 | LMU | Founders | Harrogate | YES | YES | ENROLLMENT | ENROLLMENT | Includes HOPE | 1,461 |
- | 2.75(w) | $10,000 | $15,100 | $34,700 | $19,600 | Carson Newman | Faculty | Jefferson City | YES | - | - | SPRING SR | Includes HOPE | 1,426 |
- | 3.87(w) | $16,000 | $5,100 | $37,644 | $32,544 | King | King Academic Merit Scholarship | Bristol | YES | YES | APRIL | FALL SR | Includes HOPE | 1,065 |
- | 3.50(w) | $15,000 | $8,100 | $37,644 | $29,544 | King | King Academic Merit Scholarship | Bristol | YES | YES | APRIL | FALL SR | Includes HOPE | 1,065 |
- | 3.00(w) | $13,000 | $17,100 | $30,020 | $12,920 | Tusculum | Tusculum Charter | Greeneville | YES | YES | JULY | SPRING SR | Includes HOPE | 981 |
- | 4.00(w) | $17,000 | $15,100 | $37,644 | $22,544 | King | King Academic Merit Scholarship | Bristol | YES | YES | APRIL | FALL SR | Includes HOPE | 1,065 |
- | 3.96(u) | $14,000 | $21,100 | $27,750 | $6,650 | LMU | Presidential | Harrogate | YES | YES | ENROLLMENT | ENROLLMENT | Includes HOPE & GAMS | 1,461 |
- | 3.70(U) | $2,000 | $20,100 | $9,350 | $-10,750 | Austin Peay | Academic Achievement | Clarksville | NO | - | - | SPRING SR | Includes HOPE | 7,054 |
- | 3.85(U) | $3,500 | $18,100 | $9,350 | $-8,750 | Austin Peay | Dean's | Clarksville | NO | - | - | SPRING SR | Includes HOPE | 7,054 |
- | 4.00(U) | $6,000 | $22,100 | $9,350 | $-12,750 | Austin Peay | Presidential | Clarksville | NO | - | - | SPRING SR | Includes HOPE | 7,054 |
- | 3.00* | $1,000 | $20,100 | $9,350 | $-10,750 | Austin Peay | Governer's Excellence | Clarksville | YES | - | - | SPRING SR | - | 7,054 |
- | 3.80(w) | $1,000 | $7,100 | $11,126 | $4,026 | Memphis | Trustee 1 | Memphis | NO* | YES | FEBRUARY | FALL SR | Includes HOPE | 14,181 |
- | 3.50(w) | $12,000 | $8,600 | $34,700 | $26,100 | Carson Newman | Dean’s | Jefferson City | YES | - | - | SPRING SR | Includes HOPE | 1,426 |
- | 3.50(U) | $1,500 | $11,100 | $9,350 | $-1,750 | Austin Peay | Governer's Merit | Clarksville | NO | - | - | SPRING SR | Includes HOPE | 7,054 |
- | 4.00(w) | $2,000 | $1,000 | $11,126 | $10,126 | Memphis | Trustee 3 | Memphis | NO* | YES | FEBRUARY | FALL SR | Includes HOPE | 14,181 |
- | 4.10(w) | $3,000 | $6,100 | $11,126 | $5,026 | Memphis | Trustee 4 | Memphis | NO* | YES | FEBRUARY | FALL SR | Includes HOPE | 14,181 |
- | 3.50(w) | $14,000 | $17,100 | $30,020 | $12,920 | Tusculum | Tusculum Heritage | Greeneville | YES | YES | JULY | SPRING SR | Includes HOPE | 981 |
- | 3.90(w) | $15,000 | $6,600 | $30,020 | $23,420 | Tusculum | Tusculum Legacy | Greeneville | YES | YES | JULY | SPRING SR | Includes HOPE | 981 |
- | 3.78(u) | $13,000 | $7,100 | $27,750 | $20,650 | LMU | Provost | Harrogate | YES | YES | ENROLLMENT | ENROLLMENT | Includes HOPE | 1,461 |
- | 3.00(u) | $8,000 | $8,100 | $27,750 | $19,650 | LMU | Cornerstone* | Harrogate | NO | YES | ENROLLMENT | ENROLLMENT | Includes HOPE | 1,461 |
- | 3.75(w) | $14,000 | $19,100 | $34,700 | $15,600 | Carson Newman | Presidential | Jefferson City | YES | - | - | SPRING SR | Includes HOPE | 1,426 |
- | 2.25(u) | $9,000 | $20,100 | $29,250 | $9,150 | T. Wesleyan | TWU Merit Awards* | Athens | YES | YES | JULY | SPRING SR | Includes HOPE | 906 |
- | - | $20,000 | $18,100 | $40,069 | $21,969 | Maryville | Scots Legacy | Maryville | YES | - | - | - | - | 977 |
- | 3.90 (w) | $16,000 | $13,100 | $34,700 | $21,600 | Carson Newman | Presidential Excellence | Jefferson City | YES | - | - | SPRING SR | Includes HOPE | 1,426 |
- | 2.20 (w) | $8,000 | $19,100 | $34,700 | $15,600 | Carson Newman | Achievement | Jefferson City | YES | - | - | SPRING SR | Includes HOPE | 1,426 |
- | 3.90(w) | $1,500 | $14,100 | $11,126 | $-2,974 | Memphis | Trustee 2 | Memphis | NO* | YES | FEBRUARY | FALL SR | Includes HOPE | 14,181 |
This document serves as a guide to help families understand the scholarship chart. It explains various symbols and terms, ensuring a clear understanding of the scholarship opportunities available.
This column lists the ACT required for the listed scholarship. If no ACT is listed, no ACT score is required.
(u) = unweighted GPA, (w) = weighted GPA, (de) = Dual Enrollment GPA only, * = complicated system.
The HOPE scholarship, also known as the Lottery Scholarship, is a scholarship for Tennessee residents. Students who achieve a 21 ACT score or a 3.0 GPA are eligible for this scholarship at any Tennessee school they attend. The award amount varies: $4,500 for the first two years of college and $5,700 for the last two years. To simplify, we use an average of $5,100 per year.
The General Assembly Merit Scholarship (GAMS) is essentially the second level of the HOPE scholarship. Students who achieve a 3.75 weighted GPA and a 29 composite ACT score receive an additional $1,000 per year at any Tennessee school.
When scholarship qualifications align with the HOPE or GAMS criteria, we include that amount in this column. Some schools have already incorporated this amount into the list price of the scholarship, which explains why some scholarships meet the qualifications but do not add additional funds.
Tuitions and fees are gathered from CollegeTuitionCompare.com. They represent the 2025-2026 estimates.
In this column, we calculate the tuition for students by subtracting the scholarship amount from the tuition. Please note we use $5,100 for the average HOPE and $1,000 for the average G.A.M.S.
This section gives the name of the scholarship.
The ACT automatically superscores every ACT test a student takes. This means that the ACT calculates a superscore by taking the best English, Math, Reading, and Science scores...
Most colleges allow students to continue taking the ACT and improving their GPA even after admission, which can impact their scholarship amounts.
This guide is intended to assist in navigating the scholarship chart. For additional information or questions, please contact us at 865-643-6030 or info@oaprep.com.
If you have any questions or if you notice any inaccurate information, please send us an email or give us a call!
Subscribe to our newsletter to stay informed about our latest events and gain valuable insights.